Vehicles for Sale in Richmond, VA
- Retail Price
- $13,000
- Savings
- $3,010
- Whitten Price
- $9,990
- Processing Fee
- $899
- Selling Price
- $10,889
Description
No accidents, regular oil changes throughout, and 54 detailed records on file the CARFAX makes a compelling case for this Glacier Silver X3 xDrive28i. Yes, it's got 112,919 miles…No accidents, regular oil changes throughout, and 54 detailed records on file the CARFAX makes a compelling case for this Glacier Silver X3 xDrive28i. Yes, it's got 112,919 miles on it, but BMW's 2.0L TwinPower Turbo paired with an 8-Speed Automatic is built for the long haul, and this one has been maintained to prove it. Nevada Leather Upholstery, Heated Front and Rear Seats, a Heated Steering Wheel, Panoramic Moonroof, and Xenon Headlights remind you that even at this mileage, you're still stepping into a premium machine. The Driver Assistance Package, Adaptive Light Control, Navigation, and Comfort Access Keyless Entry round out a feature set that most competitors can't touch at this price point. This is the X3 for the buyer who knows exactly what they're getting and isn't afraid to drive it like it was meant to be driven.Recent Arrival! 21/28 City/Highway MPGAwards: * JD Power Vehicle Dependability Study (VDS) * JD Power Vehicle Dependability StudyThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.Reviews: * Strong performance and fuel economy from any of its three available engines; high-quality cabin looks and feels expensive; generous passenger and cargo room for the segment; responsive handling bettered only by pricier sport-tuned rivals; top-notch crash-test scores. Source: Edmunds(more)| Mileage | 112,911 |
| Trim | xDrive28i |
| Stock # | KR0416 |
| VIN | 5UXWX9C56G0D82659 |
| Exterior Color | Glacier Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $12,000
- Savings
- $1,010
- Whitten Price
- $10,990
- Processing Fee
- $899
- Selling Price
- $11,889
Description
99,178 miles, 1.5l ecoboost, MPG City: 22 MPG Hwy: 28***, 4DR, Shadow Black Exterior, Medium Light Stone Interior, 6-Speed Automatic| Mileage | 99,178 |
| Trim | Titanium |
| Stock # | 26356B |
| VIN | 1FMCU9JD9HUD02538 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Light Stone |
| Drivetrain | 4WD |
- Retail Price
- $13,000
- Savings
- $1,710
- Whitten Price
- $11,290
- Processing Fee
- $899
- Selling Price
- $12,189
Description
Affordable, efficient, and backed by a strong maintenance history, this 2020 Ford Escape SE is a compact SUV thats built to keep up with everyday life without making things…Affordable, efficient, and backed by a strong maintenance history, this 2020 Ford Escape SE is a compact SUV thats built to keep up with everyday life without making things complicated. Powered by a fuel-friendly 1.5L EcoBoost turbocharged engine paired with an 8-speed automatic and FWD, this Escape delivers smooth performance, impressive efficiency, and the versatility that makes it easy to live with day after day. CARFAX shows no accidents or damage reported, highlighted by regular oil changes and an impressive 21 service history records, giving you a well-documented history of consistent care. Inside, it keeps things comfortable and connected with heated seats, Bluetooth, and a backup camera, along with a spacious interior that makes commuting, errands, and road trips equally easy. Finished in sleek Agate Black Metallic, this Escape carries a clean, modern look that fits just about any lifestyle. Dependable, budget-friendly, and ready to keep movingthis Ford is proof that practical can still be a smart choice.Recent Arrival! 27/33 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 121,382 |
| Trim | SE |
| Stock # | KR0475 |
| VIN | 1FMCU0G68LUC31930 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Sandstone |
| Drivetrain | FWD |
- Retail Price
- $13,000
- Savings
- $1,710
- Whitten Price
- $11,290
- Processing Fee
- $899
- Selling Price
- $12,189
Description
Family-friendly versatility and everyday comfort come together in this 2017 Chrysler Pacifica Touring L, a minivan that was built to make life easier without sacrificing style or…Family-friendly versatility and everyday comfort come together in this 2017 Chrysler Pacifica Touring L, a minivan that was built to make life easier without sacrificing style or practicality. Powered by a dependable 3.6L V6 paired with a smooth 9-speed automatic and FWD, this Pacifica delivers a refined ride whether you're handling the daily school run, a weekend getaway, or a long family road trip. CARFAX shows no accidents or damage reported, along with 9 service history records, giving you added confidence in its maintenance history. Inside, its loaded with convenient features including heated seats, navigation, Bluetooth, remote start, blind spot monitoring, rear park assist, and a backup camera, creating a comfortable and connected experience for everyone on board. Finished in crisp Bright White Clearcoat, this Pacifica carries a clean, modern look that still feels fresh today. Practical when you need it, comfortable where it counts, and ready to handle whatever the week has planned.Recent Arrival!Awards: * NACTOY 2017 North American Utility of the Year * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Buy Awards * 2017 KBB.com 10 Favorite New-for-2017 CarsThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 108,607 |
| Trim | Touring L |
| Stock # | P1724 |
| VIN | 2C4RC1BG4HR795778 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black/Alloy |
| Drivetrain | FWD |
- Retail Price
- $16,700
- Savings
- $3,710
- Whitten Price
- $12,990
- Processing Fee
- $899
- Selling Price
- $13,889
Description
Refined styling, smooth turbo efficiency, and strong everyday usability come together in this 2021 GMC Terrain SLT, a compact SUV that delivers comfort and practicality without…Refined styling, smooth turbo efficiency, and strong everyday usability come together in this 2021 GMC Terrain SLT, a compact SUV that delivers comfort and practicality without trying to overdo it. Powered by an efficient 1.5L turbocharged engine paired with a 9-speed automatic and AWD, this Terrain offers a composed, confident ride whether youre commuting or handling longer drives. CARFAX shows no accidents or damage reported, backed by an impressive 21 service history records, giving you a clear, well-documented look at consistent maintenance. Inside, its equipped with heated seats, a heated steering wheel, Apple CarPlay, Android Auto, Bluetooth, a hands-free power liftgate, and a backup camera, making daily life just a little easier. Finished in deep Ebony Twilight Metallic, this Terrain carries a sleek, upscale look that fits right in anywhereeasy to drive, well cared for, and ready for whatever your schedule throws at it.Recent Arrival! 25/28 City/Highway MPGThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 127,394 |
| Trim | SLT |
| Stock # | XSM2702A |
| VIN | 3GKALVEV9ML313736 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $15,250
- Savings
- $1,360
- Whitten Price
- $13,890
- Processing Fee
- $899
- Selling Price
- $14,789
Description
Sporty styling, turbocharged efficiency, and European driving character come together in this 2020 Volkswagen Jetta R-Line, a sedan that delivers much more personality than your…Sporty styling, turbocharged efficiency, and European driving character come together in this 2020 Volkswagen Jetta R-Line, a sedan that delivers much more personality than your average commuter car. Powered by a responsive 1.4L TSI turbocharged engine paired with an 8-speed automatic and FWD, this Jetta offers smooth acceleration, excellent fuel economy, and a composed ride that makes every trip a little more enjoyable. CARFAX shows 19 service history records, giving you a strong look at consistent maintenance. Inside, the R-Line trim adds extra style and comfort with heated seats, a power sunroof, Apple CarPlay, Android Auto, Bluetooth, and a backup camera, creating a clean, connected cabin that feels modern and driver-focused. Finished in sleek Pyrite Silver Metallic, this Jetta carries a sharp, athletic look that stands out from the crowd. Efficient, stylish, and easy to enjoythis is the kind of sedan that keeps proving its value mile after mile.Recent Arrival! 30/40 City/Highway MPGAwards: * 2020 KBB.com 10 Coolest New Cars Under $20,000The advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 99,410 |
| Trim | 1.4T SE |
| Stock # | SM3091A |
| VIN | 3VWCB7BU9LM065797 |
| Exterior Color | Pyrite Silver Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- Retail Price
- $17,775
- Savings
- $2,785
- Whitten Price
- $14,990
- Processing Fee
- $899
- Selling Price
- $15,889
Description
Full-size comfort and premium features come together in this 2017 Ford Explorer Platinum, a three-row SUV built to handle family life while still bringing a refined, upscale feel…Full-size comfort and premium features come together in this 2017 Ford Explorer Platinum, a three-row SUV built to handle family life while still bringing a refined, upscale feel to every drive. Powered by a strong 3.5L V6 paired with a 6-speed automatic and 4WD, this Explorer delivers confident performance whether youre commuting, road-tripping, or dealing with changing conditions. CARFAX shows an accident reported along with 17 service history records, giving you a detailed look at consistent upkeep, while also noting two previous owners. Inside, the Platinum trim steps things up with heated and cooled seats, navigation, a power sunroof, Bluetooth, and a backup camera, creating a comfortable and tech-ready cabin for everyone on board. Finished in sleek Magnetic Metallic, this Explorer carries a clean, modern lookspacious, capable, and ready to handle whatever the day throws your way.Recent Arrival!Awards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.Reviews: * Plenty of high-tech features that are easy to use; cargo space is generous behind the third row; turbocharged V6 engine delivers plentiful power; cabin is quiet and comfortable on the highway. Source: Edmunds(more)| Mileage | 120,938 |
| Trim | Platinum |
| Stock # | RM0199A |
| VIN | 1FM5K8HT5HGC83572 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $18,000
- Savings
- $2,510
- Whitten Price
- $15,490
- Processing Fee
- $899
- Selling Price
- $16,389
Description
Practical hatchback versatility, Subaru reliability, and year-round AWD confidence come together in this 2017 Subaru Impreza 2.0i Premium, a well-rounded compact thats built to…Practical hatchback versatility, Subaru reliability, and year-round AWD confidence come together in this 2017 Subaru Impreza 2.0i Premium, a well-rounded compact thats built to handle daily driving with ease. Powered by a dependable 2.0L BOXER 4-cylinder paired with a smooth Lineartronic CVT and Subarus legendary Symmetrical AWD, this Impreza delivers confident handling, excellent efficiency, and the kind of all-weather capability that makes every season easier. CARFAX shows this is a one-owner vehicle with no accidents or damage reported, along with 9 service history records, giving you a clean, well-documented ownership history and added peace of mind. Inside, it keeps things comfortable and functional with a power moonroof, Bluetooth, a backup camera, and a spacious hatchback layout that provides plenty of flexibility for passengers and cargo alike. Finished in crisp Crystal White Pearl, this Impreza carries a clean, modern look that still feels fresh today. Efficient, dependable, and easy to live withthis Subaru is ready to fit seamlessly into whatever your day has planned.Recent Arrival! Odometer is 49297 miles below market average! 28/37 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Cars * 2017 KBB.com 10 Most Awarded BrandsThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.Reviews: * Standard all-wheel drive provides secure handling and better traction in tough weather conditions; lots of available safety features for the class; enhanced passenger and cargo space this year. Source: Edmunds(more)| Mileage | 59,934 |
| Trim | 2.0i Premium |
| Stock # | 26351A |
| VIN | 4S3GTAB67H3701805 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $20,429
- Savings
- $3,439
- Whitten Price
- $16,990
- Processing Fee
- $899
- Selling Price
- $17,889
Description
Built for adventure and everyday practicality alike, this 2021 Subaru Crosstrek Premium delivers the versatility, efficiency, and all-weather confidence that have made the…Built for adventure and everyday practicality alike, this 2021 Subaru Crosstrek Premium delivers the versatility, efficiency, and all-weather confidence that have made the Crosstrek a favorite among drivers who like to stay ready for anything. Powered by a dependable 2.0L BOXER engine paired with a smooth Lineartronic CVT and Subarus legendary Symmetrical AWD, this SUV is equally at home on the daily commute or a weekend escape. CARFAX shows no accidents or damage reported, along with 9 service history records, giving you added confidence in its maintenance history. Inside, its equipped with heated seats, a power moonroof, Apple CarPlay, Android Auto, Bluetooth, blind spot monitoring, push-button start, and a backup camera, bringing comfort and convenience to every drive. Finished in sleek Ice Silver Metallic, this Crosstrek pairs rugged capability with modern styleready to take on the road ahead wherever it leads.Recent Arrival! 28/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value AwardsThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 105,235 |
| Trim | Premium |
| Stock # | 26352A |
| VIN | JF2GTAEC7M8291586 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Retail Price
- $18,500
- Savings
- $1,010
- Whitten Price
- $17,490
- Processing Fee
- $899
- Selling Price
- $18,389
Description
Smart value, all-weather confidence, and everyday practicality come together in this 2020 Hyundai Tucson Value, a compact SUV that delivers the versatility you need without…Smart value, all-weather confidence, and everyday practicality come together in this 2020 Hyundai Tucson Value, a compact SUV that delivers the versatility you need without stretching the budget. Powered by a dependable 2.0L 4-cylinder paired with a 6-speed automatic with Shiftronic and AWD, this Tucson offers a smooth ride, solid efficiency, and the confidence to handle changing road conditions throughout the year. CARFAX shows no accidents or damage reported, backed by an impressive 22 service history records, giving you a strong, well-documented maintenance history. Inside, it brings a great mix of comfort and connectivity with heated seats, Apple CarPlay, Android Auto, Bluetooth, and a backup camera, making every drive easier and more enjoyable. Finished in crisp Winter White, this Tucson carries a clean, modern look that never feels overdone. Dependable, well-maintained, and packed with everyday valuethis is the kind of SUV that makes ownership easy.The advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-798-6071 or visiting Whitten Brothers of Ashland Inc. Recent Arrival! Odometer is 30080 miles below market average!See the rest of our inventory at: WhittenbrothersofAshland.net.(more)| Mileage | 54,064 |
| Trim | Value |
| Stock # | FBA0095A |
| VIN | KM8J3CA40LU160659 |
| Exterior Color | Winter White |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $19,175
- Savings
- $1,285
- Whitten Price
- $17,890
- Processing Fee
- $899
- Selling Price
- $18,789
Description
Sporty styling, turbocharged efficiency, and Hondas legendary reliability come together in this 2018 Honda Accord Sport, a sedan that proves practical doesnt have to be boring.…Sporty styling, turbocharged efficiency, and Hondas legendary reliability come together in this 2018 Honda Accord Sport, a sedan that proves practical doesnt have to be boring. Powered by a responsive 1.5L turbocharged VTEC engine paired with a smooth CVT and FWD, this Accord delivers impressive fuel economy and a confident, composed ride whether you're tackling the daily commute or heading out on a road trip. CARFAX shows 11 service history records, giving you a solid look at its maintenance history. Inside, it keeps things clean and driver-focused with Bluetooth, a backup camera, sporty black cloth seating, and Hondas well-designed interior layout that remains one of the best in its class. Finished in elegant Platinum White Pearl, this Accord carries a sleek, modern look that still turns heads. Comfortable, efficient, and built to go the distancethis is the kind of sedan that earns its reputation mile after mile.Recent Arrival! Odometer is 6934 miles below market average! 29/35 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.The advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 100,062 |
| Trim | Sport |
| Stock # | X25286B |
| VIN | 1HGCV1F3XJA194989 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $18,425
- Savings
- $535
- Whitten Price
- $17,890
- Processing Fee
- $899
- Selling Price
- $18,789
Description
Turbocharged efficiency, premium features, and everyday versatility come together in this 2018 Hyundai Tucson Limited, a compact SUV that delivers a lot more than you might…Turbocharged efficiency, premium features, and everyday versatility come together in this 2018 Hyundai Tucson Limited, a compact SUV that delivers a lot more than you might expect. Powered by a responsive 1.6L turbocharged 4-cylinder paired with a 7-speed automatic and AWD, this Tucson offers a smooth, confident ride with the added traction to handle changing road conditions year-round. CARFAX shows 26 service history records, giving you a detailed look at consistent maintenance over the years. Inside, the Limited trim brings upscale comfort with heated and ventilated seats, navigation, a panoramic sunroof, Apple CarPlay, Android Auto, Bluetooth, heated rear seats, rear parking sensors, and a backup camera, creating a cabin that feels well above its class. Finished in striking Caribbean Blue, this Tucson stands out with a bold look that matches its feature-packed personality. Comfortable, capable, and loaded with valuethis Hyundai makes a strong case for itself the moment you step inside.Priced below KBB Fair Purchase Price!Recent Arrival! Odometer is 32416 miles below market average! 24/28 City/Highway MPGAwards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own AwardsThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 51,586 |
| Trim | Limited |
| Stock # | 26174B |
| VIN | KM8J3CA26JU703590 |
| Exterior Color | Caribbean Blue |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
The advertised “Selling Price” represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees.
Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price.
While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.


