Used 2024 Subaru Crosstrek Premium in Richmond, VA
- Retail Price
- $27,125
- Savings
- $3,635
- Whitten Price
- $23,490
- Processing Fee
- $899
- Selling Price
- $24,389
Recent Arrival! 27/34 City/Highway MPG
The advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)
Testimonials
Similar Vehicle Match
- Retail Price
- $20,429
- Savings
- $3,439
- Whitten Price
- $16,990
- Processing Fee
- $899
- Selling Price
- $17,889
Description
Built for adventure and everyday practicality alike, this 2021 Subaru Crosstrek Premium delivers the versatility, efficiency, and all-weather confidence that have made the…Built for adventure and everyday practicality alike, this 2021 Subaru Crosstrek Premium delivers the versatility, efficiency, and all-weather confidence that have made the Crosstrek a favorite among drivers who like to stay ready for anything. Powered by a dependable 2.0L BOXER engine paired with a smooth Lineartronic CVT and Subarus legendary Symmetrical AWD, this SUV is equally at home on the daily commute or a weekend escape. CARFAX shows no accidents or damage reported, along with 9 service history records, giving you added confidence in its maintenance history. Inside, its equipped with heated seats, a power moonroof, Apple CarPlay, Android Auto, Bluetooth, blind spot monitoring, push-button start, and a backup camera, bringing comfort and convenience to every drive. Finished in sleek Ice Silver Metallic, this Crosstrek pairs rugged capability with modern styleready to take on the road ahead wherever it leads.Recent Arrival! 28/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value AwardsThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 105,235 |
| Trim | Premium |
| Stock # | 26352A |
| VIN | JF2GTAEC7M8291586 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Retail Price
- $29,625
- Savings
- $6,335
- Whitten Price
- $23,290
- Processing Fee
- $899
- Selling Price
- $24,189
Description
Adventure-ready versatility and Subarus legendary all-weather confidence come together in this 2020 Subaru Forester Touring, a compact SUV thats built to handle daily driving,…Adventure-ready versatility and Subarus legendary all-weather confidence come together in this 2020 Subaru Forester Touring, a compact SUV thats built to handle daily driving, road trips, and everything in between with ease. Powered by a dependable 2.5L BOXER 4-cylinder paired with a smooth Lineartronic CVT and Symmetrical AWD, this Forester delivers a comfortable ride and the capability to keep moving when conditions get less than ideal. CARFAX shows no accidents or damage reported, along with 10 service history records, giving you a solid look at consistent maintenance. Inside, the Touring trim brings a premium feel with Apple CarPlay, Android Auto, Bluetooth, a backup camera, all-weather floor liners, auto-dimming mirrors, and Subaru EyeSight driver-assist technology working together to make every drive more comfortable and convenient. Finished in sleek Ice Silver Metallic, this Forester blends practicality, safety, and capability into one easy-to-own package. Ready for the commute, the campsite, and everything in between, this Subaru is always up for the next adventure.Recent Arrival! 26/33 City/Highway MPGThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 74,534 |
| Trim | Touring |
| Stock # | KR0467 |
| VIN | JF2SKAXC5LH455880 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $18,000
- Savings
- $2,510
- Whitten Price
- $15,490
- Processing Fee
- $899
- Selling Price
- $16,389
Description
59,934 miles, 2.0L 4-Cylinder DOHC 16V, MPG City: 28 MPG Hwy: 37***, 4DR, Crystal White Pearl Exterior, Ivory Interior, CVT Lineartronic| Mileage | 59,934 |
| Trim | 2.0i Premium |
| Stock # | 26351A |
| VIN | 4S3GTAB67H3701805 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Dealership Information
Disclaimer
The advertised “Selling Price” represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees.
Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price.
While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.

